ICDMAI focuses widely on recent trends, development & innovation in the field of Computer Science, Information Technology, Computational Engineering, Electronics and Telecommunication, Electrical, Computer Application and all the relevant discipline. ICDMAI witnesses participants from academia, research, start-ups, industry and all related sectors making the footfall to the conference in high numbers. This conference provides a great opportunity for the professionals to meet leading researchers, potential customers & collaborators from around the globe & display their work, products and services. Our organizing committee has thoughtfully designed & developed sponsorship opportunities for this conference and it will be our pleasure to walk hand in hand with you towards the success of this conference.
Partnership Opportunities for ICDMAI
Sr. no | Particulars | Title INR 10,00,000 |
Platinum INR 7,50,000 |
Diamond INR 5,00,000 |
Gold INR 2,50,000 |
Silver INR 1,00,000 |
---|---|---|---|---|---|---|
1 | Exhibition Space | Y | Y | Y | X | X |
2 | Logo on all promotional material | Y | Y | Y | Y | Y |
3 | Logo hyperlinked on the conference website | Y | Y | Y | Y | Y |
4 | Presentation Opportunity During the conference with AV film | 15 mins (In between sessions, Only once) | 10 mins (In between sessions, Only once) | 5 mins (In between sessions, Only once) | 2 mins (During Breaks) | X |
5 | Brochure/Literature Distribution in Delegate Kit | Brochure | Pamphlet | Pamphlet | Pamphlet | Pamphlet |
6 | Company Logo on strategically located kiosk panels/ Branding | Y | Y | Y | Y | Y |
7 | Public Announcement recognising the sponsor. | Y | Y | Y | Y | X |
8 | Logo on all Invites & Passes | Y | Y | Y | Y | Y |
9 | Exhibitor Passes | 6 nos. | 3 nos. | 2 nos. | X | X |
10 | Free Registrations | 5 nos. | 4 nos. | 3 nos. | 2 nos. | 1 nos. |
11 | Advertisement in Conference Souvenir booklet | Full Page | Half Page | Quarter Page | Two lines Text | One lines Text |
12 | Logo on the screen saver in the cyber café (Business Centre) at the venue (if any) | Y | Y | Y | Y | Y |
12 | Company's logo on all Mobile Phone charging stations (if any) | Y | Y | Y | Y | Y |
* Above mentioned conditions are subject to change.
* Brochures and Pamphlets to be provided by the sponsors.
* Standies to be provided by sponsors.